| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Resigned | John Francis Brown, S.M.A. | Superior of Kano, Nigeria | Superior Emeritus | |
| 49.2 | Appointed | Aldo Cavalli | Apostolic Delegate to Angola | Apostolic Nuncio to Colombia | |
| 53.9 | Appointed | Antonio Lucibello | Apostolic Nuncio to Sierra Leone | Apostolic Nuncio to Turkey | |
| 69.8 | Resigned | Mario Rizzi | Apostolic Nuncio to Bulgaria | Apostolic Nuncio Emeritus | |
| 88.9 | Retired | Volodymyr Sterniuk, C.SS.R. † | Auxiliary Bishop of Lviv (Ukrainian), Ukraine | Auxiliary Bishop Emeritus | |
| 56.9 | Appointed | Edgar Hernando Tirado Mazo, M.X.Y. | Superior General of Misioneros Javerianos de Yarumal | Vicar Apostolic of Tierradentro, Colombia | |
| 1 Jan | 64.3 | Resigned | Isak Doera | Bishop of Sintang, Indonesia | Bishop Emeritus |
| 2 Jan | 62.1 | Appointed | Pietro Brollo | Bishop of Belluno-Feltre, Italy | Archbishop of Udine, Italy |
| 66.1 | Appointed | Paul Fouad Tabet | Apostolic Nuncio to Greece | Apostolic Nuncio Emeritus | |
| 5 Jan | 49.4 | Appointed | Julián Barrio Barrio | Archbishop of Santiago de Compostela, Spain | |
| 53.0 | Appointed | Robert William Muench | Bishop of Covington, Kentucky, USA | Bishop of Baton Rouge, Louisiana, USA | |
| 76.4 | Retired | Phocas Nikwigize | Bishop of Ruhengeri, Rwanda | Bishop Emeritus | |
| 46.4 | Appointed | José de Jesús Quintero Díaz | Prelate of Tibú, Colombia | Vicar Apostolic of Leticia, Colombia | |
| 49.2 | Appointed | Atilano Rodríguez Martínez | Auxiliary Bishop of Oviedo, Spain | Bishop of Ciudad Rodrigo, Spain | |
| 49.2 | Appointed | Atilano Rodríguez Martínez | Titular Bishop of Horaea | Bishop of Ciudad Rodrigo, Spain | |
| 6 Jan | 69.9 | Ordained Bishop | Arvaldis Andrejs Brumanis | Bishop of Liepāja, Latvia | Bishop Emeritus |
| 46.9 | Ordained Bishop | Richard Anthony Burke, S.P.S. | Coadjutor Bishop of Warri, Nigeria | Archbishop of Benin City, Nigeria | |
| 54.5 | Ordained Bishop | Claudio Maria Celli | Titular Archbishop of Cluentum | President of the Pontifical Council for Social Communications | |
| 52.5 | Ordained Bishop | Rafael Ramón Conde Alfonzo | Titular Bishop of Bapara | Bishop of Maracay, Venezuela | |
| 49.0 | Ordained Bishop | Riccardo Fontana | Archbishop of Spoleto-Norcia, Italy | ||
| 64.1 | Ordained Bishop | Antons Justs | Bishop of Jelgava, Latvia | ||
| 45.8 | Ordained Bishop | Kurt Koch | Bishop of Basel, Switzerland | ||
| 44.1 | Ordained Bishop | Antal Majnek, O.F.M. | Titular Bishop of Febiana | Bishop of Mukacheve, Ukraine | |
| 49.0 | Ordained Bishop | Francisco Pérez González | Bishop of Osma-Soria, Spain | Archbishop of Pamplona y Tudela, Spain | |
| 51.3 | Ordained Bishop | José Paulino Ríos Reynoso | Archbishop of Huancayo, Peru | Archbishop Emeritus of Arequipa, Peru | |
| 67.1 | Ordained Bishop | Riccardo Ruotolo | Titular Bishop of Castulo | Auxiliary Bishop Emeritus of Manfredonia-Vieste-San Giovanni Rotondo, Italy | |
| 50.5 | Ordained Bishop | Stanisław Ryłko | Titular Archbishop of Novica | Cardinal, President of the Pontifical Council for the Laity | |
| 57.9 | Ordained Bishop | Marko Sopi † | Titular Bishop of Celerina | Apostolic Administrator of Prizren, Serbia | |
| 48.8 | Ordained Bishop | Jaime Vieira Rocha | Bishop of Caicó, Rio Grande do Norte, Brazil | Bishop of Campina Grande, Paraiba, Brazil | |
| 7 Jan | 86.5 | Died | Joseph Bernard Brunini † | Bishop Emeritus of Jackson, Mississippi, USA | |
| 60.0 | Ordained Bishop | Roberto Gomes Guimarães | Bishop of Campos, Rio de Janeiro, Brazil | ||
| 54.8 | Ordained Bishop | Gregorios Elias Tabé | Titular Bishop of Batnae dei Siri | Archbishop of Damas (Syrian), Syria | |
| 58.5 | Ordained Bishop | Franz Vorrath | Titular Bishop of Vicus Aterii | Auxiliary Bishop of Essen, Germany | |
| 51.1 | Ordained Bishop | Ephrem Joseph Younan | Bishop of Our Lady of Deliverance of Newark (Syrian), USA | ||
| 8 Jan | 68.6 | Died | Guy Gérard Deroubaix † | Bishop of Saint-Denis, France | |
| 85.5 | Died | Alberto Frederico Etges † | Bishop Emeritus of Santa Cruz do Sul, Rio Grande do Sul, Brazil | ||
| 9 Jan | 59.5 | Appointed | Rafael Palmero Ramos | Bishop of Palencia, Spain | Bishop of Orihuela-Alicante, Spain |
| 68.6 | Resigned | Joseph Robert Rodericks, S.J. | Bishop of Jamshedpur, India | Bishop Emeritus | |
| 10 Jan | 91.9 | Died | Laurenz Böggering † | Auxiliary Bishop Emeritus of Münster, Germany | |
| 11 Jan | 48.0 | Appointed | Paul Choi Duk-ki | Coadjutor Bishop of Suwon, Korea (South) | Bishop |
| 59.2 | Appointed | Paulinus Costa | Bishop of Rajshahi, Bangladesh | Archbishop of Dhaka, Bangladesh | |
| 61.1 | Appointed | Julius Riyadi Darmaatmadja, S.J. | Cardinal, Archbishop of Jakarta, Indonesia | ||
| 54.6 | Appointed | Aloysius Paul D'Souza | Auxiliary Bishop of Mangalore, India | Bishop | |
| 54.6 | Appointed | Aloysius Paul D'Souza | Titular Bishop of Dura | Bishop of Mangalore, India | |
| 69.0 | Appointed | Robert Marie Gay, M. Afr. | Bishop of Kabale, Uganda | Bishop Emeritus | |
| 43.9 | Appointed | Lumen Monteiro, C.S.C. | Bishop of Agartala, India | ||
| 12 Jan | 77.7 | Retired | Francisco Maria Aguilera González | Auxiliary Bishop of México, Federal District | Auxiliary Bishop Emeritus |
| 13 Jan | 55.1 | Appointed | Rafael Romo Muñoz | Bishop of Tijuana, Baja California Norte, México | Archbishop of Tijuana, Baja California Norte, México |
| 14 Jan | 76.2 | Died | Myron Michael Daciuk, O.S.B.M. † | Bishop of Edmonton (Ukrainian), Canada | |
| 16 Jan | 75.0 | Retired | Jean-Berchmans-Marcel-Yves-Marie-Bernard Chabbert, O.F.M. | Bishop of Perpignan-Elne, France | Bishop Emeritus |
| 60.3 | Succeeded | André Louis Fort | Bishop of Perpignan-Elne, France | Bishop of Orléans, France | |
| 17 Jan | 94.5 | Died | Anacleto Cazzaniga † | Archbishop Emeritus of Urbino, Italy | |
| 54.5 | Appointed | José Moreira de Melo | Bishop of Itapeva, Sao Paulo, Brazil | ||
| 68.8 | Ordained Bishop | Cornelius John Pasichny, O.S.B.M. | Bishop of Saskatoon (Ukrainian), Canada | Bishop Emeritus of Toronto (Ukrainian), Canada | |
| 18 Jan | 96.0 | Died | João Crisóstomo Gomes de Almeida † | Auxiliary Bishop Emeritus of Viseu, Portugal | |
| 72.8 | Appointed | Ivan Ljavinec | Bishop of Czech Republic, Faithful of Eastern Rite (Byzantine) | Bishop Emeritus | |
| 72.8 | Appointed | Ivan Ljavinec | Titular Bishop of Acalissus | Bishop Emeritus of Czech Republic, Faithful of Eastern Rite (Byzantine) | |
| 20 Jan | 65.0 | Resigned | Cirilo R. Almario | Bishop of Malolos, Philippines | Bishop Emeritus |
| 60.4 | Ordained Bishop | Jacinto Tomás de Carvalho Botelho | Titular Bishop of Tacia Montana | Bishop of Lamego, Portugal | |
| 45.0 | Ordained Bishop | Jesús Alfonso Guerrero Contreras, O.F.M. Cap. | Titular Bishop of Leptiminus | Vicar Apostolic of Caroní, Venezuela | |
| 23 Jan | 50.2 | Appointed | John Raymond Manz | Auxiliary Bishop of Chicago, Illinois, USA | |
| 50.2 | Appointed | John Raymond Manz | Titular Bishop of Mulia | Auxiliary Bishop of Chicago, Illinois, USA | |
| 63.0 | Installed | Michael Angelo Saltarelli | Bishop of Wilmington, Delaware, USA | Bishop Emeritus | |
| 24 Jan | 62.1 | Appointed | Robert Patrick Maginnis | Auxiliary Bishop of Philadelphia, Pennsylvania, USA | |
| 62.1 | Appointed | Robert Patrick Maginnis | Titular Bishop of Siminina | Auxiliary Bishop of Philadelphia, Pennsylvania, USA | |
| 49.7 | Appointed | Joseph Francis Martino | Auxiliary Bishop of Philadelphia, Pennsylvania, USA | Bishop of Scranton, Pennsylvania, USA | |
| 49.7 | Appointed | Joseph Francis Martino | Titular Bishop of Cellae in Mauretania | Bishop of Scranton, Pennsylvania, USA | |
| 25 Jan | 65.3 | Ordained Bishop | Carl Frederick Mengeling | Bishop of Lansing, Michigan, USA | Bishop Emeritus |
| 26 Jan | 90.8 | Died | Thomas Joseph Brosnahan, C.S.Sp. † | Archbishop Emeritus of Freetown and Bo, Sierra Leone | |
| 54.7 | Ordained Bishop | Robert Nugent Lynch | Bishop of Saint Petersburg, Florida, USA | ||
| 27 Jan | 51.0 | Ordained Bishop | Dionisio Guillermo García Ibáñez | Bishop of Santisimo Salvador de Bayamo y Manzanillo, Cuba | Archbishop of Santiago de Cuba |
| 28 Jan | 62.8 | Installed | Giuseppe Chiaretti | Archbishop of Perugia-Città della Pieve, Italy | |
| 29 Jan | 63.2 | Appointed | Francis Arinze | Cardinal-Priest of S. Giovanni della Pigna | Cardinal, Prefect of the Congregation for Divine Worship and the Discipline of the Sacraments |
| 73.4 | Appointed | Rosalio José Castillo Lara, S.D.B. † | Cardinal-Priest of Nostra Signora di Coromoto in S. Giovanni di Dio | Cardinal, President Emeritus of the Pontifical Commission for Vatican City State | |
| 71.9 | Appointed | Andrzej Maria Deskur | Cardinal-Priest of S. Cesareo in Palatio | Cardinal, President Emeritus of the Pontifical Council for Social Communications | |
| 78.0 | Appointed | Edouard Gagnon, P.S.S. † | Cardinal-Priest of S. Marcello | Cardinal, President Emeritus of the Pontifical Council for the Family | |
| 79.7 | Appointed | Jean Jérôme Hamer, O.P. † | Cardinal-Priest of S. Saba | Cardinal, Prefect Emeritus of the Congregation for Institutes of Consecrated Life and Societies of Apostolic Life | |
| 80.4 | Appointed | Antonio Innocenti | Cardinal-Priest of S. Maria in Aquiro | Cardinal, Prefect Emeritus of the Congregation for the Clergy | |
| 72.0 | Appointed | Duraisamy Simon Lourdusamy | Cardinal-Priest of S. Maria delle Grazie alle Fornaci fuori Porta Cavalleggeri | Cardinal, Prefect Emeritus of the Congregation for the Oriental Churches | |
| 84.7 | Appointed | Paul Augustin Mayer, O.S.B. | Cardinal-Priest of S. Anselmo all’Aventino | Cardinal, President Emeritus of the Pontifical Commission “Ecclesia Dei” | |
| 65.4 | Appointed | Paul Joseph Jean Poupard | Cardinal-Priest of S. Prassede | Cardinal, President Emeritus of the Pontifical Council for Culture | |
| 85.4 | Appointed | Alfons Maria Stickler, S.D.B. † | Cardinal-Priest of S. Giorgio in Velabro | Cardinal, Archivist Emeritus of the Vatican Secret Archives | |
| 71.9 | Appointed | Jozef Tomko | Cardinal-Priest of S. Sabina | Cardinal, President Emeritus of the Pontifical Committee for International Eucharistic Congresses | |
| 30 Jan | 84.7 | Died | Pierre-Francis-Lucien-Anatole Boillon † | Bishop Emeritus of Verdun, France | |
| 31 Jan | 59.6 | Appointed | Giuseppe Mani | Archbishop of Italy, Military | Archbishop of Cagliari, Italy |
| 59.6 | Appointed | Giuseppe Mani | Titular Archbishop of Zaba | Archbishop of Cagliari, Italy | |
| 65.0 | Resigned | Giovanni Marra | Archbishop of Italy, Military | Archbishop Emeritus of Messina-Lipari-Santa Lucia del Mela, Italy | |
| 2 Feb | 76.2 | Retired | Luigi Bongianino † | Bishop of Tortona, Italy | Bishop Emeritus |
| 57.5 | Appointed | Martino Canessa | Bishop of Tortona, Italy | ||
| 65.1 | Appointed | Jacques Louis Antoine Marie David | Bishop of Evreux, France | Bishop Emeritus | |
| 77.2 | Retired | Maffeo Giovanni Ducoli | Bishop of Belluno-Feltre, Italy | Bishop Emeritus | |
| 66.7 | Died | Bernard Hubert † | Bishop of Saint-Jean-Longueuil, Québec, Canada | ||
| 48.8 | Ordained Bishop | Boniface Lele | Bishop of Kitui, Kenya | Archbishop of Mombasa, Kenya | |
| 55.9 | Appointed | Mario Eusebio Mestril Vega | Bishop of Ciego de Avila, Cuba | ||
| 49.5 | Installed | Carlos José Ñáñez | Coadjutor Archbishop of Tucumán, Argentina | Archbishop of Córdoba, Argentina | |
| 76.2 | Retired | Marijan Oblak † | Archbishop of Zadar (Zara), Croatia | Archbishop Emeritus | |
| 59.2 | Ordained Bishop | Walter Pérez Villamonte | Titular Bishop of Curubis | Bishop of Potosí, Bolivia | |
| 56.1 | Succeeded | Ivan Prendja | Archbishop of Zadar (Zara), Croatia | ||
| 47.8 | Installed | Thomas Joseph Tobin | Bishop of Youngstown, Ohio, USA | Bishop of Providence, Rhode Island, USA | |
| 3 Feb | 39.7 | Ordained Bishop | Philip Arnold Subira Anyolo | Bishop of Kericho, Kenya | Bishop of Homa Bay, Kenya |
| 70.9 | Died | Ibrahim Hélou † | Bishop of Saïda (Maronite), Lebanon | ||
| 56.4 | Appointed | Basil Myron Schott, O.F.M. | Bishop of Parma (Ruthenian), Ohio, USA | Archbishop of Pittsburgh (Ruthenian), Pennsylvania, USA | |
| 68.6 | Ordained Bishop | Pierre Wadih Tayah † | Bishop of Nuestra Señora de los Mártires del Libano en México (Maronite) | ||
| 4 Feb | 61.4 | Ordained Bishop | Tesfamariam Bedho † | Bishop of Keren, Eritrea | |
| 67.5 | Ordained Bishop | Luigi Locati † | Titular Bishop of Zica | Vicar Apostolic of Isiolo, Kenya | |
| 71.8 | Ordained Bishop | Luca Milesi, O.F.M. Cap. † | Bishop of Barentu, Eritrea | Bishop Emeritus | |
| 6 Feb | 47.6 | Appointed | Héctor Miguel Cabrejos Vidarte, O.F.M. | Bishop of Peru, Military | Archbishop of Trujillo, Peru |
| 56.8 | Appointed | Edwin Frederick O’Brien | Auxiliary Bishop of New York, New York, USA | Archbishop of Baltimore, Maryland, USA | |
| 56.8 | Appointed | Edwin Frederick O’Brien | Titular Bishop of Thizica | Archbishop of Baltimore, Maryland, USA | |
| 75.5 | Retired | Eduardo Picher Peña † | Archbishop of Peru, Military | Archbishop Emeritus | |
| 76.0 | Died | Derek John Worlock † | Archbishop of Liverpool, England, Great Britain | ||
| 7 Feb | 72.7 | Resigned | Georges Abi-Saber, O.L.M. | Bishop of Saint-Maron de Montréal (Maronite), Canada | Bishop Emeritus |
| 8 Feb | 68.4 | Installed | Andrew Pataki | Bishop of Passaic (Ruthenian), New Jersey, USA | Bishop Emeritus |
| 46.1 | Ordained Bishop | Christopher Alan Saunders | Bishop of Broome, Australia | ||
| 10 Feb | 55.8 | Ordained Bishop | Charles Henry Dufour | Bishop of Montego Bay, Jamaica, Antilles | |
| 82.7 | Died | Abramo Freschi † | Bishop Emeritus of Concordia-Pordenone, Italy | ||
| 57.0 | Appointed | Enrico Masseroni | Archbishop of Vercelli, Italy | ||
| 40.3 | Appointed | Mauro Meacci, O.S.B. | Abbot of Subiaco, Italy | ||
| 55.7 | Appointed | Donal Brendan Murray | Bishop of Limerick, Ireland | ||
| 58.6 | Appointed | Marin Srakić | Coadjutor Bishop of Djakovo o Bosna i Srijem, Croatia | Archbishop of Djakovo-Osijek, Croatia | |
| 11 Feb | 55.3 | Ordained Bishop | Rudolf Deng Majak | Bishop of Wau, Sudan | |
| 71.0 | Appointed | Marcial Augusto Ramírez Ponce † | Bishop of Venezuela, Military | Bishop Emeritus | |
| 13 Feb | 65.9 | Appointed | Victor Hugo Martínez Contreras | Archbishop of Los Altos Quetzaltenango-Totonicapán, Guatemala | Archbishop Emeritus |
| 14 Feb | 60.9 | Succeeded | João José Burke, O.F.M. † | Bishop of Miracema do Tocantins, Tocatins, Brazil | |
| 75.0 | Retired | James (Jaime) Collins, C.SS.R. † | Bishop of Miracema do Tocantins, Tocatins, Brazil | Bishop Emeritus | |
| 75.1 | Died | Manuel Pérez-Gil y González † | Archbishop of Tlalnepantla, México, México | Bishop | |
| 16 Feb | 59.1 | Died | Ernest Patili Assi † | Bishop of Kara, Togo | |
| 18 Feb | 46.4 | Ordained Bishop | Pedro José Conti | Bishop of Santíssima Conceição do Araguaia, Brazil | Bishop of Macapá, Amapa, Brazil |
| 55.2 | Ordained Bishop | Valentin Masengo Mkinda | Bishop of Kabinda, Congo (Dem. Rep.) | ||
| 49.3 | Ordained Bishop | Atilano Rodríguez Martínez | Titular Bishop of Horaea | Bishop of Ciudad Rodrigo, Spain | |
| 22 Feb | 76.2 | Retired | José María Cases Deordal † | Bishop of Segorbe-Castellón de la Plana, Spain | Bishop Emeritus |
| 48.1 | Ordained Bishop | Paul Choi Duk-ki | Coadjutor Bishop of Suwon, Korea (South) | Bishop | |
| 72.2 | Appointed | Ivan Choma † | Titular Bishop of Patara | ||
| 63.0 | Appointed | Lubomyr Husar | Auxiliary Bishop of Lviv (Ukrainian), Ukraine | Cardinal, Major Archbishop of Kyiv-Halyc {Kiev} (Ukrainian), Ukraine | |
| 63.0 | Appointed | Lubomyr Husar | Titular Bishop of Nisa in Lycia | Cardinal, Major Archbishop of Kyiv-Halyc {Kiev} (Ukrainian), Ukraine | |
| 66.2 | Appointed | Victorio Oliver Domingo | Bishop of Orihuela-Alicante, Spain | Bishop Emeritus | |
| 48.6 | Appointed | Juan Antonio Reig Pla | Bishop of Segorbe-Castellón de la Plana, Spain | Bishop of Cartagena (en España) | |
| 52.0 | Appointed | Hippolyte Louis Jean Simon | Bishop of Clermont, France | Archbishop of Clermont, France | |
| 52.5 | Appointed | Peter Stephan Zurbriggen | Apostolic Nuncio to Mozambique | Apostolic Nuncio to Lithuania | |
| 23 Feb | 57.3 | Appointed | Pedro D. Arigo | Vicar Apostolic of Palawan, Philippines | Vicar Apostolic of Puerto Princesa, Philippines |
| 57.3 | Appointed | Pedro D. Arigo | Titular Bishop of Mactaris | Vicar Apostolic of Puerto Princesa, Philippines | |
| 50.6 | Appointed | Longinus Da Cunha † | Archbishop of Ende, Indonesia | ||
| 56.8 | Appointed | José Angel Divassón Cilveti, S.D.B. | Vicar Apostolic of Puerto Ayacucho, Venezuela | ||
| 56.8 | Appointed | José Angel Divassón Cilveti, S.D.B. | Titular Bishop of Bamaccora | Vicar Apostolic of Puerto Ayacucho, Venezuela | |
| 76.8 | Retired | Donatus Djagom, S.V.D. | Archbishop of Ende, Indonesia | Archbishop Emeritus | |
| 61.7 | Appointed | Paul Jean-Marie Dossavi † | Bishop of Aného, Togo | ||
| 56.9 | Appointed | Peter Fernando | Coadjutor Bishop of Tuticorin, India | Archbishop of Madurai, India | |
| 56.9 | Appointed | Theotonius Gomes, C.S.C. | Auxiliary Bishop of Dhaka, Bangladesh | ||
| 56.9 | Appointed | Theotonius Gomes, C.S.C. | Titular Bishop of Zucchabar | Auxiliary Bishop of Dhaka, Bangladesh | |
| 56.9 | Resigned | Theotonius Gomes, C.S.C. | Bishop of Dinajpur, Bangladesh | Auxiliary Bishop of Dhaka, Bangladesh | |
| 73.1 | Died | Maurus Gervase Komba † | Bishop Emeritus of Tanga, Tanzania | ||
| 48.7 | Appointed | John Baptist Odama | Bishop of Nebbi, Uganda | Archbishop of Gulu, Uganda | |
| 24 Feb | 60.4 | Appointed | Santos Abril y Castelló | Apostolic Nuncio to Yugoslavia | Apostolic Nuncio to Slovenia |
| 54.8 | Appointed | Walter Mixa | Bishop of Eichstätt, Germany | Bishop of Augsburg, Germany | |
| 66.1 | Resigned | Gabriel Montalvo Higuera † | Apostolic Nuncio to Belarus | Apostolic Nuncio Emeritus to United States of America | |
| 50.6 | Ordained Bishop | Mauro Montagnoli, C.S.S. | Bishop of Ilhéus, Baia, Brazil | ||
| 55.3 | Ordained Bishop | Rafael Romo Muñoz | Bishop of Tijuana, Baja California Norte, México | Archbishop of Tijuana, Baja California Norte, México | |
| 25 Feb | 51.1 | Ordained Bishop | Ramzi Garmou | Coadjutor Archbishop of Teheran (Chaldean), Iran | Archbishop |
| 77.6 | Died | Nikë Prela † | Auxiliary Bishop Emeritus of Skopje-Prizren, Macedonia | ||
| 51.6 | Ordained Bishop | Eugène Lambert Adrian Rixen | Titular Bishop of Tabbora | Bishop of Goiás, Goias, Brazil | |
| 49.3 | Ordained Bishop | Benedito Roberto, C.S.Sp. | Bishop of Novo Redondo, Angola | Bishop of Sumbe, Angola | |
| 27 Feb | 86.0 | Died | Cyril Edward Restieaux † | Bishop Emeritus of Plymouth, England, Great Britain | |
| 28 Feb | 59.7 | Appointed | Aloísio Roque Oppermann, S.C.J. | Archbishop of Uberaba, Minas Gerais, Brazil | |
| 75.4 | Retired | Benedito de Ulhôa Vieira | Archbishop of Uberaba, Minas Gerais, Brazil | Archbishop Emeritus | |
| 29 Feb | 60.0 | Resigned | Alejandro Jiménez Lafeble † | Bishop of Valdivia, Chile | Bishop Emeritus |
| 67.9 | Died | Michel Marie Joseph Maître, C.S.Sp. † | Bishop of Bambari, Central African Republic | ||
| 71.1 | Died | Mario Miglietta † | Bishop Emeritus of Ugento-Santa Maria di Leuca, Italy | ||
| 40.4 | Succeeded | Jean-Claude Rembanga | Bishop of Bambari, Central African Republic | Bishop Emeritus | |
![[Next Page]](/images/bright.gif)
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 15 Jul 08 |