| Date | Event | From | To |
|---|---|---|---|
| Vicariate Apostolic of Fo-Kien | |||
| 15 October 1696 | Erected | Vicariate Apostolic of Fo-Kien (erected) | |
| Vicariate Apostolic of Foochow [Fuzhou] | |||
| 27 December 1923 | Name Changed | Vicariate Apostolic of Fo-Kien | Vicariate Apostolic of Foochow [Fuzhou] |
| Archdiocese of Foochow [Fuzhou] | |||
| 11 April 1946 | Elevated | Vicariate Apostolic of Foochow [Fuzhou] | Archdiocese of Foochow [Fuzhou] |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archdiocese of Foochow [Fuzhou] | ||||||||||||
| 1950 | 40,525 | 2,975,730 | 1.4% | 27 | 12 | 39 | 1,039 | ap2002 | ||||
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.6, 15 Sep 07; data: 8 Oct 07 |