Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 560,000 | 560,000 | 100.0% | 1,060 | 1,060 | 528 | 207 | 3,964 | 397 | ap1951 | ||
| 1959 | 629,000 | 631,400 | 99.6% | 1,028 | 166 | 1,194 | 526 | 328 | 4,260 | 412 | ap1960 | |
| 1969 | 695,176 | 706,483 | 98.4% | 945 | 204 | 1,149 | 605 | 275 | 4,063 | 403 | ap1971 | |
| 1980 | 782,000 | 797,554 | 98.0% | 902 | 243 | 1,145 | 682 | 393 | 3,840 | 427 | ap1981 | |
| 1990 | 808,000 | 816,122 | 99.0% | 834 | 266 | 1,100 | 734 | 359 | 3,371 | 387 | ap1991 | |
| 1999 | 850,000 | 873,519 | 97.3% | 826 | 237 | 1,063 | 799 | 325 | 2,904 | 389 | ap2000 | |
| 2000 | 851,000 | 878,569 | 96.9% | 820 | 238 | 1,058 | 804 | 320 | 2,904 | 389 | ap2001 | |
| 2001 | 852,000 | 882,350 | 96.6% | 810 | 227 | 1,037 | 821 | 313 | 2,784 | 389 | ap2002 | |
| 2002 | 845,000 | 887,244 | 95.2% | 816 | 221 | 1,037 | 814 | 299 | 2,667 | 389 | ap2003 | |
| 2003 | 860,000 | 894,584 | 96.1% | 803 | 213 | 1,016 | 846 | 278 | 2,614 | 389 | ap2004 | |
| 2004 | 861,000 | 897,998 | 95.9% | 798 | 226 | 1,024 | 840 | 294 | 2,590 | 389 | ap2005 | |
| 2006 | 880,000 | 914,259 | 96.3% | 790 | 213 | 1,003 | 877 | 273 | 2,449 | 389 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 9 Mar 08 |