| Year | Age | Bishop | Event | Title | Current Title |
|---|---|---|---|---|---|
| 1910 | Joseph Oliver Bowers, S.V.D. | Born | Mahaut | Bishop Emeritus of Saint John’s-Basseterre, Virgin Islands (British), Antilles | |
| 1928 | Ernst Franz Gerd Werner Dicke | Born | Erfurt | Auxiliary Bishop Emeritus of Aachen, Germany | |
| 1929 | John Raphael Quinn | Born | Riverside | Archbishop Emeritus of San Francisco, California, USA | |
| 1933 | Juan Sandoval Íñiguez | Born | Yahualica | Cardinal, Archbishop of Guadalajara, Jalisco, México | |
| 1937 | Ad Abi Karam | Born | Kornet Chehwan, Lebanon | Bishop of Saint Maron of Sydney (Maronite), Australia | |
| Geraldo João Paulo Roger Verdier | Born | Alban, France | Bishop of Guajará-Mirim, Rondonia, Brazil | ||
| 1938 | Carlo Ellena | Born | Valperga, Italy | Bishop of Zé-Doca, Maranho, Brazil | |
| 1939 | Héctor González Martínez | Born | Miguel Auza | Archbishop of Durango, Durango, México | |
| 1940 | Giuseppe Andrich | Born | Canale d'Agordo | Bishop of Belluno-Feltre, Italy | |
| José Luís Azcona Hermoso, O.A.R. | Born | Pamplona | Prelate of Marajó, Para, Brazil | ||
| 1942 | Luciano Monari | Born | Sassuolo | Bishop of Brescia, Italy | |
| 1943 | Antonio Javellana Ledesma, S.J. | Born | Iloilo City | Archbishop of Cagayan de Oro, Philippines | |
| 1946 | Martinus Dogma Situmorang, O.F.M. Cap. | Born | Palipi | Bishop of Padang, Indonesia | |
| 1948 | Gennaro Pascarella | Born | Cervino | Bishop of Pozzuoli, Italy | |
| 1950 | Thomas Elavanal, M.C.B.S. | Born | Mutholi | Bishop of Kalyan (Syro-Malabarese), India | |
| Jan Pawel Lenga, M.I.C. | Born | Horodok | Bishop of Karaganda, Kazakhstan | ||
| 1959 | 24.6 | Paul-Mounged El-Hachem | Ordained Priest | Priest of Antiochia {Antioch} (Maronite), Lebanon | Apostolic Nuncio to Kuwait |
| 25.9 | Edmond Y. Farhat | Ordained Priest | Priest | Apostolic Nuncio to Austria | |
| 24.4 | Grégoire (Krikor) Ghabroyan, I.C.P.B. | Ordained Priest | Priest of Institut du Clergé Patriarcal de Bzommar | Bishop of Sainte-Croix-de-Paris (Armenian), France | |
| 22.6 | Antonio María Rouco Varela | Ordained Priest | Priest of Salamanca, Spain | Cardinal, Archbishop of Madrid, Spain | |
| 1962 | Martin (Stephan) Werlen, O.S.B. | Born | Geschinen | Abbot of Maria Einsiedeln, Switzerland | |
| 1965 | 41.2 | James Chiona | Ordained Bishop | Titular Bishop of Bacanaria | Archbishop Emeritus of Blantyre, Malawi |
| 26.2 | Jesús Moliné Labarte | Ordained Priest | Priest of Piura, Peru | Bishop of Chiclayo, Peru | |
| 1966 | 24.0 | Braulio Sáez Garcia, O.C.D. | Professed | Member of Order of Discalced Carmelites | Auxiliary Bishop of Santa Cruz de la Sierra, Bolivia |
| 1967 | 39.3 | Jesus Y. Varela | Appointed | Auxiliary Bishop of Zamboanga, Philippines | Bishop Emeritus of Sorsogon, Philippines |
| 39.3 | Jesus Y. Varela | Appointed | Titular Bishop of Tatilti | Bishop Emeritus of Sorsogon, Philippines | |
| 1971 | 46.9 | Yves-Marie-Henri Bescond | Ordained Bishop | Titular Bishop of Aquae Thibilitanae | Auxiliary Bishop Emeritus of Meaux, France |
| 1973 | 29.9 | Nicholas Mang Thang | Ordained Priest | Priest of Mandalay, Myanmar | Bishop of Hakha, Myanmar |
| 1974 | 45.3 | Adam Joseph Exner, O.M.I. | Installed | Bishop of Kamloops, British Columbia, Canada | Archbishop Emeritus of Vancouver, British Columbia, Canada |
| 38.9 | Tomás Osvaldo González Morales, S.D.B. | Appointed | Bishop of Punta Arenas, Chile | Bishop Emeritus | |
| 1976 | 39.3 | Jaime Pedro Gonçalves | Ordained Bishop | Titular Bishop of Ficus | Archbishop of Beira, Mozambique |
| 1977 | 46.9 | Michael George Bowen | Appointed | Archbishop of Southwark, England, Great Britain | Archbishop Emeritus |
| 46.8 | David Every Konstant | Appointed | Auxiliary Bishop of Westminster, England, Great Britain | Bishop Emeritus of Leeds, England, Great Britain | |
| 46.8 | David Every Konstant | Appointed | Titular Bishop of Betagbarar | Bishop Emeritus of Leeds, England, Great Britain | |
| 41.4 | Carlos José Ruiseco Vieira | Appointed | Bishop of Montería, Colombia | Archbishop Emeritus of Cartagena, Colombia | |
| 1979 | 47.4 | José Rafael Barquero Arce | Appointed | Auxiliary Bishop of Alajuela, Costa Rica | Bishop Emeritus |
| 47.4 | José Rafael Barquero Arce | Appointed | Titular Bishop of Arindela | Bishop Emeritus of Alajuela, Costa Rica | |
| 52.8 | William Russell Houck | Appointed | Auxiliary Bishop of Jackson, Mississippi, USA | Bishop Emeritus | |
| 52.8 | William Russell Houck | Appointed | Titular Bishop of Alexanum | Bishop Emeritus of Jackson, Mississippi, USA | |
| 1980 | 54.3 | Ferdinand Joseph Fonseca | Appointed | Auxiliary Bishop of Bombay, India | Auxiliary Bishop Emeritus |
| 54.3 | Ferdinand Joseph Fonseca | Appointed | Titular Bishop of Aquae in Mauretania | Auxiliary Bishop Emeritus of Bombay, India | |
| 46.6 | Dominique Kimpinde Amando | Appointed | Bishop of Kilwa-Kasenga, Congo (Dem. Rep.) | Bishop of Kalemie-Kirungu, Congo (Dem. Rep.) | |
| 48.3 | Fernando Legal, S.D.B. | Appointed | Bishop of Itapeva, Sao Paulo, Brazil | Bishop Emeritus of São Miguel Paulista, Sao Paulo, Brazil | |
| 48.7 | Joseph Mittathany | Appointed | Bishop of Imphal, India | Archbishop Emeritus of Imphal, India | |
| 1981 | 53.5 | Edmund Casimir Szoka | Appointed | Archbishop of Detroit, Michigan, USA | Cardinal, President Emeritus of the Governatorate of Vatican City State |
| 1982 | 56.1 | Luc Alfons De Hovre, S.J. | Ordained Bishop | Titular Bishop of Domnach Sechnaill | Auxiliary Bishop Emeritus of Mechelen-Brussel {Malines-Brussels}, Belgium |
| 42.2 | Séamus Hegarty | Ordained Bishop | Bishop of Raphoe, Ireland | Bishop of Derry, Ireland | |
| 26.4 | Ambrose Madtha | Ordained Priest | Priest of Lucknow, India | Apostolic Nuncio to Côte d’Ivoire | |
| 50.5 | Leo Schwarz | Ordained Bishop | Titular Bishop of Abbir Germaniciana | Auxiliary Bishop Emeritus of Trier, Germany | |
| 1984 | 55.6 | George Kinzie Fitzsimons | Appointed | Bishop of Salina, Kansas, USA | Bishop Emeritus |
| 1990 | 64.5 | Angelo Acerbi | Appointed | Apostolic Nuncio to Hungary | Apostolic Nuncio Emeritus to Netherlands |
| 66.4 | Carlo Curis | Appointed | Apostolic Pro-Nuncio to Canada | Apostolic Nuncio Emeritus | |
| 1992 | 55.0 | Antonio Franco | Appointed | Titular Archbishop of Gallesium | Apostolic Nuncio to Israel |
| 55.0 | Antonio Franco | Appointed | Apostolic Nuncio to Ukraine | Apostolic Nuncio to Israel | |
| 1993 | 51.1 | Paolo Mario Virgilio Atzei, O.F.M. Conv. | Ordained Bishop | Bishop of Tempio-Ampurias, Italy | Archbishop of Sassari, Italy |
| 1995 | 50.8 | Edward Kenneth Braxton | Appointed | Auxiliary Bishop of Saint Louis, Missouri, USA | Bishop of Belleville, Illinois, USA |
| 50.8 | Edward Kenneth Braxton | Appointed | Titular Bishop of Macomades Rusticiana | Bishop of Belleville, Illinois, USA | |
| 64.9 | Ivo Fürer | Appointed | Bishop of Sankt Gallen, Switzerland | Bishop Emeritus | |
| 1998 | 49.0 | Angelo Massafra, O.F.M. | Appointed | Archbishop of Shkodrë, Albania | Archbishop of Shkodrë-Pult, Albania |
| 47.4 | Antal Spányi | Ordained Bishop | Titular Bishop of Tharros | Bishop of Székesfehérvár (Albareale), Hungary | |
| 2001 | 51.0 | Declan Ronan Lang | Ordained Bishop | Bishop of Clifton, England, Great Britain | |
| 45.0 | José Francisco Rezende Dias | Appointed | Auxiliary Bishop of Pouso Alegre, Minas Gerais, Brazil | Bishop of Duque de Caxias, Rio de Janeiro, Brazil | |
| 45.0 | José Francisco Rezende Dias | Appointed | Titular Bishop of Turres Ammeniae | Bishop of Duque de Caxias, Rio de Janeiro, Brazil | |
| 2002 | 52.4 | Stanislaw Gadecki | Appointed | Archbishop of Poznań, Poland | |
| 61.7 | Francisco Gil Hellín | Appointed | Archbishop of Burgos, Spain | ||
| 55.7 | Zbigniew Kiernikowski | Appointed | Bishop of Siedlce, Poland | ||
| 67.2 | Juliusz Paetz | Resigned | Archbishop of Poznań, Poland | Archbishop Emeritus | |
| 53.0 | Zygmunt Zimowski | Appointed | Bishop of Radom, Poland | ||
| 2004 | 55.4 | Jan Tyrawa | Installed | Bishop of Bydgoszcz, Poland | |
| 2005 | 75.1 | Jean Marie Louis Bonfils, S.M.A. | Retired | Bishop of Nice, France | Bishop Emeritus |
| 58.4 | Louis Albert Joseph Roger Sankalé | Succeeded | Bishop of Nice, France | ||
| 2007 | 60.8 | Zeno Hastenteufel | Appointed | Bishop of Novo Hamburgo, Rio Grande do Sul, Brazil | |
| 58.3 | George Vance Murry, S.J. | Installed | Bishop of Youngstown, Ohio, USA | ||
| 2008 | 47.9 | Edmilson Amador Caetano, O. Cist. | Ordained Bishop | Bishop of Barretos, Sao Paulo, Brazil | |
| 75.1 | Reinhard Lettmann | Retired | Bishop of Münster, Germany | Bishop Emeritus | |
| 53.5 | Francisco Moreno Barrón | Appointed | Bishop of Tlaxcala, Tlaxcala, México | ||
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 21 Jun 08 |