| Date | Event | From | To |
|---|---|---|---|
| 10 June 1995 | Erected | Diocese of Abomey | Diocese of Dassa-Zoumé (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 198,000 | 378,000 | 52.4% | 20 | 2 | 22 | 9,000 | 2 | 24 | 14 | ap2000 | |
| 2000 | 201,000 | 384,000 | 52.3% | 19 | 2 | 21 | 9,571 | 2 | 26 | 14 | ap2001 | |
| 2001 | 198,526 | 372,300 | 53.3% | 21 | 2 | 23 | 8,631 | 2 | 28 | 14 | ap2002 | |
| 2002 | 195,900 | 373,581 | 52.4% | 23 | 2 | 25 | 7,836 | 2 | 34 | 14 | ap2003 | |
| 2003 | 213,423 | 364,188 | 58.6% | 26 | 2 | 28 | 7,622 | 2 | 38 | 17 | ap2004 | |
| 2004 | 200,118 | 450,115 | 44.5% | 24 | 2 | 26 | 7,696 | 2 | 40 | 18 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |