Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 146,526 | 147,808 | 99.1% | 69 | 23 | 92 | 1,592 | 32 | 95 | 40 | ap1951 | |
| 1970 | 421,050 | 427,730 | 98.4% | 84 | 47 | 131 | 3,214 | 58 | 280 | 46 | ap1971 | |
| 1980 | 480,030 | 490,985 | 97.8% | 59 | 52 | 111 | 4,324 | 1 | 56 | 235 | 51 | ap1981 |
| 1990 | 438,670 | 447,150 | 98.1% | 61 | 53 | 114 | 3,847 | 5 | 56 | 240 | 67 | ap1991 |
| 1999 | 499,500 | 508,500 | 98.2% | 82 | 49 | 131 | 3,812 | 12 | 50 | 189 | 67 | ap2000 |
| 2000 | 499,500 | 508,500 | 98.2% | 86 | 49 | 135 | 3,700 | 12 | 50 | 192 | 67 | ap2001 |
| 2001 | 501,000 | 510,000 | 98.2% | 91 | 52 | 143 | 3,503 | 18 | 53 | 195 | 67 | ap2002 |
| 2002 | 499,500 | 508,500 | 98.2% | 90 | 49 | 139 | 3,593 | 19 | 50 | 168 | 67 | ap2003 |
| 2003 | 502,650 | 511,850 | 98.2% | 105 | 55 | 160 | 3,141 | 21 | 56 | 146 | 68 | ap2004 |
| 2004 | 502,700 | 510,720 | 98.4% | 96 | 50 | 146 | 3,443 | 21 | 51 | 150 | 68 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 2 Mar 08 |