Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 250,000 | 250,000 | 100.0% | 390 | 175 | 565 | 442 | 635 | 1,472 | 287 | ap1951 | |
| 1969 | 267,623 | 267,791 | 99.9% | 408 | 375 | 783 | 341 | 581 | 1,881 | 199 | ap1971 | |
| 1980 | 301,000 | 303,000 | 99.3% | 333 | 226 | 559 | 538 | 461 | 1,175 | 324 | ap1981 | |
| 1990 | 288,000 | 290,000 | 99.3% | 324 | 240 | 564 | 510 | 510 | 1,080 | 323 | ap1991 | |
| 1999 | 280,800 | 289,800 | 96.9% | 198 | 86 | 284 | 988 | 3 | 309 | 712 | 405 | ap2000 |
| 2000 | 280,000 | 288,800 | 97.0% | 199 | 66 | 265 | 1,056 | 3 | 166 | 590 | 405 | ap2001 |
| 2001 | 280,000 | 287,000 | 97.6% | 199 | 96 | 295 | 949 | 3 | 413 | 558 | 405 | ap2002 |
| 2002 | 280,000 | 286,000 | 97.9% | 199 | 147 | 346 | 809 | 2 | 495 | 523 | 405 | ap2003 |
| 2003 | 275,000 | 280,000 | 98.2% | 199 | 230 | 429 | 641 | 2 | 555 | 500 | 405 | ap2004 |
| 2004 | 275,000 | 280,000 | 98.2% | 192 | 200 | 392 | 701 | 2 | 525 | 480 | 405 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 15 May 08 |