Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 195,000 | 195,000 | 100.0% | 250 | 47 | 297 | 656 | 46 | 46 | 66 | ap1951 | |
| 1959 | 199,800 | 200,000 | 99.9% | 220 | 34 | 254 | 786 | 72 | 350 | 70 | ap1960 | |
| 1966 | 339,650 | 340,000 | 99.9% | 228 | 64 | 292 | 1,163 | 52 | 533 | 73 | ap1971 | |
| 1980 | 381,800 | 382,400 | 99.8% | 200 | 29 | 229 | 1,667 | 39 | 350 | 77 | ap1981 | |
| 1990 | 446,000 | 450,000 | 99.1% | 192 | 20 | 212 | 2,103 | 4 | 37 | 422 | 96 | ap1991 |
| 1999 | 494,300 | 544,300 | 90.8% | 205 | 31 | 236 | 2,094 | 14 | 70 | 561 | 94 | ap2000 |
| 2000 | 502,000 | 551,833 | 91.0% | 212 | 31 | 243 | 2,065 | 14 | 70 | 566 | 96 | ap2001 |
| 2001 | 520,900 | 560,900 | 92.9% | 210 | 31 | 241 | 2,161 | 19 | 71 | 566 | 96 | ap2002 |
| 2002 | 520,900 | 560,900 | 92.9% | 222 | 31 | 253 | 2,058 | 19 | 51 | 566 | 94 | ap2003 |
| 2003 | 535,892 | 552,482 | 97.0% | 200 | 30 | 230 | 2,329 | 18 | 46 | 332 | 94 | ap2004 |
| 2004 | 523,794 | 552,512 | 94.8% | 199 | 21 | 220 | 2,380 | 18 | 28 | 356 | 94 | ap2005 |
| 2006 | 545,060 | 560,626 | 97.2% | 190 | 23 | 213 | 2,558 | 18 | 36 | 420 | 94 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.7, 18 Oct 07; data: 23 Nov 07 |