| Date | Age | Event | Title |
|---|---|---|---|
| 8 Apr 1804 | Born | Giuliano | |
| 23 Jun 1854 | 50.2 | Appointed | Archbishop of Manfredonia (e Vieste), Italy |
| 7 Dec 1879 | 75.7 | Retired | Archbishop of Manfredonia (e Vieste), Italy |
| 27 Feb 1880 | 75.9 | Appointed | Titular Archbishop of Bostra |
| 1897¹ | 92.7 | Died | Archbishop Emeritus of Manfredonia (e Vieste), Italy |
|
|
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.6, 1 Jan 2012; data: 8 Jan 2012 | |