| Date | Age | Event | Title |
|---|---|---|---|
| 1 Oct 1911 | Born | Ostrovec, Poland | |
| 17 Jul 1938 | 26.8 | Ordained Priest | Priest |
| 17 Jan 1948 | 36.3 | Appointed | Apostolic Exarch of Eastern Canada (Ukrainian) |
| 17 Jan 1948 | 36.3 | Appointed | Titular Bishop of Amathus in Cypro |
| 27 May 1948 | 36.7 | Ordained Bishop | Titular Bishop of Amathus in Cypro |
| 3 Nov 1956 | 45.1 | Appointed | Bishop of Toronto (Ukrainian), Canada |
| 16 Jun 1998 | 86.7 | Retired | Bishop of Toronto (Ukrainian), Canada |
| 23 Jul 2003 | 91.8 | Died | Bishop Emeritus of Toronto (Ukrainian), Canada |
|
|
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.7, 29 Jan 2012; data: 11 Feb 2012 | |