| Date | Age | Event | Title |
|---|---|---|---|
| 15 Jun 1703 | Born | Lisboa, Portugal | |
| 20 Dec 1727 | 24.5 | Ordained Priest | Priest |
| 11 Mar 1743 | 39.7 | Appointed | Auxiliary Bishop of Lisboa {Lisbon}, Portugal |
| 11 Mar 1743 | 39.7 | Appointed | Titular Archbishop of Lacedaemonia |
| 1770 | 66.5 | Died | Auxiliary Bishop of Lisboa {Lisbon}, Portugal |
|
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.0, 31 Mar 2011; data: 7 Apr 11 | |