| Date | Age | Event | Title | 
|---|---|---|---|
| 27 Oct 1949 | Born | ||
| 23 Dec 1978 | 29.1 | Ordained Priest | Priest of Guadalajara, Jalisco, México | 
| 15 Apr 1992 | 42.4 | Appointed | Auxiliary Bishop of Guadalajara, Jalisco, México | 
| 15 Apr 1992 | 42.4 | Appointed | Titular Bishop of Voncaria | 
| 5 Jun 1992 | 42.6 | Ordained Bishop | Titular Bishop of Voncaria | 
| 20 Jan 1999 | 49.2 | Appointed | Bishop of San Juan de los Lagos, Jalisco, México | 
| 3 May 2007 | 57.5 | Appointed | Bishop of Zamora, Michoacán, México | 
| 25 Jul 2007 | 57.7 | Installed | Bishop of Zamora, Michoacán, México | 
Javier Navarro Rodríguez
Bishop
Javier
Navarro Rodríguez
(born )
Bishop
of Zamora
  | 
| Event | Place | 
|---|---|
| Birth Place | Tala, Archdiocese of Guadalajara, Jalisco | 
| Ordained Bishop | Auditorium municipal "Benito Juarez", Guadalajara, Archdiocese of Guadalajara, Jalisco | 
External Link(s):
  | 
Source(s):
  | 
| 
 
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 1 Sep 2025  | |
✠