| Date | Age | Event | Title |
|---|---|---|---|
| 15 Feb 1907 | Born | Philadelphia | |
| 10 Jul 1932 | 25.4 | Ordained Priest | Priest of Philadelphia, Pennsylvania, USA |
| 11 Jan 1947 | 39.9 | Appointed | Auxiliary Bishop of Philadelphia, Pennsylvania, USA |
| 11 Jan 1947 | 39.9 | Appointed | Titular Bishop of Ruspae |
| 23 Apr 1947 | 40.2 | Ordained Bishop | Titular Bishop of Ruspae |
| 25 Jun 1960 | 53.4 | Appointed | Bishop of Altoona-Johnstown, Pennsylvania, USA |
| 4 Mar 1966 | 59.1 | Appointed | Bishop of Scranton, Pennsylvania, USA |
| 15 Feb 1983 | 76.0 | Retired | Bishop of Scranton, Pennsylvania, USA |
| 12 Nov 1996 | 89.7 | Died | Bishop Emeritus of Scranton, Pennsylvania, USA |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |