| Date | Age | Event | Title |
|---|---|---|---|
| 3 Aug 1871 | Born | Absberg | |
| 28 Oct 1898 | 27.2 | Ordained Priest | Priest of Eichstätt, Germany |
| 30 Sep 1924 | 53.2 | Appointed | Bishop of Würzburg, Germany |
| 1 Dec 1924 | 53.3 | Ordained Bishop | Bishop of Würzburg, Germany |
| 30 May 1948 | 76.8 | Died | Bishop of Würzburg, Germany |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 31 Dec 2011 | |