| Date | Age | Event | Title |
|---|---|---|---|
| 3 Aug 1871 | Born | Absberg | |
| 28 Oct 1898 | 27.2 | Ordained Priest | Priest of Eichstätt, Germany |
| 30 Sep 1924 | 53.2 | Appointed | Bishop of Würzburg, Germany |
| 1 Dec 1924 | 53.3 | Ordained Bishop | Bishop of Würzburg, Germany |
| 29 May 1948 | 76.8 | Died | Bishop of Würzburg, Germany |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 25 Sep 2012 | |