| Date | Age | Bishop | Title |
|---|---|---|---|
| 17 Jan | 62.6 | José Cepeda † | Bishop of Mallorca, Spain |
| 17 Jan | 65.0 | José Francisco Magdaleno † | Bishop of Coria, Spain |
| 20 Feb | 52.4 | Francisco Cuartero Lumbreras † | Bishop of Segorbe, Spain |
| 22 May | 81.4 | Matthew Pritchard, O.F.M. † | Vicar Apostolic Emeritus of Western District, England, Great Britain |
| 2 Aug | 60.6 | Louis-Jacques Chapt de Rastignac † | Archbishop of Tours, France |
| 29 Aug | 66.2 | Kasimir Anton Reichsfreiherr von Sickingen † | Bishop of Konstanz {Constance}, Germany |
| 5 Sep | 74.7 | Juan Domingo Manzano Carvajal † | Bishop of Jaén, Spain |
| 15 Sep | 63.6 | Johann Gottfried Freiherr Groß von Trockau † | Auxiliary Bishop of Eichstätt, Germany |
| 19 Sep | 66.2 | Pedro de la Cuadra Achica † | Archbishop of Burgos, Spain |
| 30 Sep | 50.7 | Manuel Muñoz Guil † | Bishop of Vic, Spain |
| 20 Oct | 60.4 | José Cayetano Paravicino, O.F.M. † | Bishop of Trujillo, Peru |
| 3 Dec | 86.0 | Nuno da Cunha e Ataíde † | Cardinal, Titular Bishop of the unknown of Titular See |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 26 May 08 |