Bishop(s) |
General Information
|
| Year | Religious Priests | Male Religious | Parishes | Source |
|---|---|---|---|---|
| 1959 | 1,265 | ap1960 | ||
| 1990 | 148 | 189 | 41 | ap1991 |
| 2002 | 124 | 179 | 44 | ap2003 |
| 2004 | 113 | 174 | 43 | ap2005 |
| 2005 | 109 | 173 | 44 | ap2006 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.1, 27 Apr 08; data: 27 Apr 08 |