| Date | Age | Bishop | Title |
|---|---|---|---|
| unknown | Agostino da Bagnoregio, O.S.A. † | Bishop of Bagnoregio (Bagnorea), Italy | |
| 15 Feb | 75.1 | Stephan Bodecker, O. Praem. † | Bishop of Brandenburg, Germany |
| 17 Feb | 79.1 | Fantino Dandolo † | Bishop of Padova {Padua}, Italy |
| Apr | Reginald Boulers † | Bishop of Coventry and Lichfield, England, Great Britain | |
| 2 May | Antonio Forcilioni, O.P. † | Archbishop of Firenze {Florence}, Italy | |
| 5 May | 68.3 | Anton von Rotenhan † | Bishop of Bamberg, Germany |
| 6 May | 63.3 | Dietrich Schenk von Erbach † | Archbishop of Mainz, Germany |
| 3 Sep | 57.7 | Siegfried von Venningen † | Bishop of Speyer, Germany |
| 11 Sep | Zanone Castiglione † | Bishop of Bayeux, France | |
| 8 Nov | Antonio Piccolomini, O.S.B. † | Bishop of Siena, Italy |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.4, 17 Oct 2011; data: 13 Nov 2011 | |