| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Died | Nicolas de Fontaines † | Bishop of Cambrai, France | ||
| 3 Jun | 56.4 | Appointed | St. Bonaventura (Giovanni) , O.F.M. † | Cardinal, Cardinal-Bishop of Albano | |
| 56.4 | Elevated to Cardinal | St. Bonaventura (Giovanni) , O.F.M. † | Cardinal, Cardinal-Bishop of Albano | ||
| 63.4 | Appointed | Joćo Pedro Julićo † | Cardinal-Bishop of Frascati | Pope (Roma {Rome}, Italy) | |
| 63.4 | Elevated to Cardinal | Joćo Pedro Julićo † | Pope (Roma {Rome}, Italy) | ||
| 49.4 | Appointed | Bl. Pierre de Tarentaise, O.P. † | Cardinal-Bishop of Ostia (e Velletri) | Pope (Roma {Rome}, Italy) | |
| 49.4 | Elevated to Cardinal | Bl. Pierre de Tarentaise, O.P. † | Pope (Roma {Rome}, Italy) | ||
| 11 Nov | 56.9 | Ordained Bishop | St. Bonaventura (Giovanni) , O.F.M. † | Cardinal, Cardinal-Bishop of Albano | |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.4, 21 Dec 2012; data: 23 Dec 2012 | |