| Date | Age | Event | Title |
|---|---|---|---|
| 8 Jul 1907 | Born | Bragança Paulista | |
| 25 Oct 1931 | 24.3 | Ordained Priest | Priest |
| 13 Jun 1946 | 38.9 | Appointed | Bishop of Lorena, Sao Paulo, Brazil |
| 18 Aug 1946 | 39.1 | Ordained Bishop | Bishop of Lorena, Sao Paulo, Brazil |
| 25 Jul 1959 | 52.0 | Appointed | Bishop of Cachoeiro do Itapemirim, Espirito Santo, Brazil |
| 3 Dec 1985 | 78.4 | Retired | Bishop of Cachoeiro do Itapemirim, Espirito Santo, Brazil |
| 7 Nov 1993 | 86.3 | Died | Bishop Emeritus of Cachoeiro do Itapemirim, Espirito Santo, Brazil |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |