| Date | Age | Event | Title |
|---|---|---|---|
| 28 Apr 1880 | Born | Itaqueri da Serra | |
| 8 Dec 1904 | 24.6 | Ordained Priest | Priest |
| 4 Jul 1924 | 44.2 | Appointed | Bishop of Sorocaba, Brazil |
| 8 Dec 1924 | 44.6 | Ordained Bishop | Bishop of Sorocaba, Brazil |
| 8 Jan 1973 | 92.7 | Died | Bishop of Sorocaba, Brazil |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.4, 17 Oct 2011; data: 18 Nov 2011 | |