| Date | Age | Event | Title |
|---|---|---|---|
| 4 May 1918 | Born | Tucano | |
| 13 Jun 1943 | 25.1 | Ordained Priest | Priest |
| 16 Apr 1958 | 39.9 | Appointed | Bishop of Vitória da Conquista, Baia, Brazil |
| 3 Aug 1958 | 40.2 | Ordained Bishop | Bishop of Vitória da Conquista, Baia, Brazil |
| 24 Sep 1962 | 44.4 | Appointed | Bishop of Feira de Santana, Baia, Brazil |
| 8 Oct 1971 | 53.4 | Appointed | Bishop of Paulo Afonso, Baia, Brazil |
| 17 Aug 1983 | 65.3 | Resigned | Bishop of Paulo Afonso, Baia, Brazil |
| 8 Feb 2005 | 86.8 | Died | Bishop Emeritus of Paulo Afonso, Baia, Brazil |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |