Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Digne | |||
4th Century | Erected | Diocese of Digne (erected) | |
29 November 1801 | Territory Added | Diocese of Apt (suppressed) | Diocese of Avignon
Diocese of Digne |
29 November 1801 | Territory Added | Archdiocese of Embrun (suppressed)
Diocese of Senez (suppressed) Diocese of Sisteron (suppressed) | Diocese of Digne |
29 November 1801 | Territory Added | Diocese of Gap (suppressed) | Diocese of Digne
Diocese of Grenoble |
29 November 1801 | Territory Added | Diocese of Glandèves (suppressed) | Diocese of Digne
Diocese of Nice |
29 November 1801 | Territory Added | Diocese of Riez (suppressed) | Archdiocese of Aix
Diocese of Digne |
Diocese of Digne (-Riez-Sisteron) | |||
15 February 1916 | Name Changed | Diocese of Digne | Diocese of Digne (-Riez-Sisteron) (Added Riez and Sisteron) |
8 December 2002 | Metropolitan Changed | Diocese of Digne (-Riez-Sisteron) (from Aix) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Digne (-Riez-Sisteron) | ||||||||||||
1948 | 75,000 | 80,000 | 93.8% | 170 | 170 | 441 | 250 | 346 | ap1951 | |||
1970 | 95,000 | 105,000 | 90.5% | 101 | 6 | 107 | 887 | 6 | 290 | 192 | ap1971 | |
1980 | 107,000 | 120,000 | 89.2% | 86 | 13 | 99 | 1,080 | 22 | 430 | 198 | ap1981 | |
1990 | 101,000 | 126,000 | 80.2% | 67 | 22 | 89 | 1,134 | 28 | 245 | 198 | ap1991 | |
1999 | 110,000 | 143,000 | 76.9% | 51 | 14 | 65 | 1,692 | 2 | 19 | 153 | 198 | ap2000 |
2000 | 110,000 | 139,523 | 78.8% | 49 | 15 | 64 | 1,718 | 4 | 23 | 139 | 198 | ap2001 |
2001 | 110,000 | 139,523 | 78.8% | 48 | 13 | 61 | 1,803 | 4 | 21 | 146 | 198 | ap2002 |
2002 | 110,000 | 139,523 | 78.8% | 46 | 12 | 58 | 1,896 | 4 | 18 | 141 | 198 | ap2003 |
2003 | 110,000 | 139,523 | 78.8% | 43 | 13 | 56 | 1,964 | 5 | 22 | 149 | 198 | ap2004 |
2004 | 110,000 | 139,523 | 78.8% | 48 | 8 | 56 | 1,964 | 5 | 24 | 159 | 198 | ap2005 |
2006 | 96,271 | 139,523 | 69.0% | 43 | 7 | 50 | 1,925 | 6 | 28 | 136 | 198 | ap2007 |
2013 | 112,800 | 163,500 | 69.0% | 30 | 11 | 41 | 2,751 | 10 | 29 | 107 | 198 | ap2014 |
2016 | 114,178 | 161,241 | 70.8% | 26 | 11 | 37 | 3,085 | 9 | 26 | 102 | 198 | ap2017 |
2019 | 115,115 | 162,565 | 70.8% | 27 | 4 | 31 | 3,713 | 7 | 17 | 71 | 198 | ap2020 |
2021 | 116,130 | 164,000 | 70.8% | 29 | 4 | 33 | 3,519 | 5 | 30 | 65 | 198 | ap2022 |
2023 | 117,100 | 165,451 | 70.8% | 30 | 4 | 34 | 3,444 | 8 | 30 | 53 | 198 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 13 Oct 2024 |
✠