| Date | Age | Event | Title |
|---|---|---|---|
| 4 Feb 1893 | Born | San Martin de Jubia | |
| 17 Jun 1916 | 23.4 | Ordained Priest | Priest |
| 3 Feb 1945 | 52.0 | Appointed | Auxiliary Bishop of Santiago de Compostela, Spain |
| 3 Feb 1945 | 52.0 | Appointed | Titular Bishop of Elusa |
| 15 Apr 1945 | 52.2 | Ordained Bishop | Titular Bishop of Elusa |
| 11 Jul 1949 | 56.4 | Appointed | Bishop of Palencia, Spain |
| 31 Mar 1970 | 77.2 | Retired | Bishop of Palencia, Spain |
| 31 Mar 1970 | 77.2 | Appointed | Titular Bishop of Illici |
| 11 Dec 1970 | 77.9 | Resigned | Titular Bishop of Illici |
| 2 Aug 1973 | 80.5 | Died | Bishop Emeritus of Palencia, Spain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.5, 11 Oct 08; data: 11 Oct 08 |