| Date | Age | Event | Title |
|---|---|---|---|
| 5 May 1852 | Born | Capovallazza di Ussita | |
| 31 Mar 1877 | 24.9 | Ordained Priest | Priest of Roma {Rome}, Italy |
| 2 Jan 1898 | 45.7 | Appointed | Titular Archbishop of Caesarea in Palaestina |
| 2 Jan 1898 | 45.7 | Appointed | Apostolic Delegate to Peru |
| 6 Mar 1898 | 45.8 | Ordained Bishop | Titular Archbishop of Caesarea in Palaestina |
| 25 Apr 1901 | 49.0 | Appointed | Secretary of the Roman Curia - Other |
| 4 Apr 1904 | 51.9 | Appointed | Secretary of the Roman Curia - Other |
| 16 Dec 1907 | 55.6 | Appointed | Cardinal-Priest of S. Bernardo alle Terme |
| 16 Dec 1907 | 55.6 | Elevated to Cardinal | |
| 13 Oct 1914 | 62.4 | Appointed | Secretary of the Secretariat of State |
| 22 Jan 1915 | 62.7 | Appointed | Cardinal-Priest of S. Lorenzo in Lucina |
| 9 Nov 1915 | 63.5 | Resigned | Cardinal-Priest of S. Bernardo alle Terme |
| 4 Dec 1916 | 64.6 | Appointed | Chamberlain (Camerlengo) of the Apostolic Chamber |
| 18 Oct 1917 | 65.5 | Appointed | President of the Pontifical Commission of Interpretation of the Code of Canon Law |
| 7 Feb 1930 | 77.8 | Retired | Secretary of the Secretariat of State |
| 7 Feb 1930 | 77.8 | Retired | President of the Pontifical Commission of Interpretation of the Code of Canon Law |
| 18 Nov 1934 | 82.5 | Died | Chamberlain (Camerlengo) of the Apostolic Chamber |
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 30 Jun 08 |