| Date | Age | Event | Title |
|---|---|---|---|
| 16 Apr 1891 | Born | Aranzazu | |
| 25 Mar 1915 | 23.9 | Ordained Priest | Priest |
| 1 Feb 1934 | 42.8 | Appointed | Bishop of Pasto, Colombia |
| 6 May 1934 | 43.1 | Ordained Bishop | Bishop of Pasto, Colombia |
| 22 Apr 1944 | 53.0 | Appointed | Archbishop of Popayán, Colombia |
| 12 Sep 1964 | 73.4 | Resigned | Archbishop of Popayán, Colombia |
| 12 Sep 1964 | 73.4 | Appointed | Titular Archbishop of Dionysiana |
| 2 Sep 1971 | 80.4 | Died | Archbishop Emeritus of Popayán, Colombia |
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |