| Date | Age | Event | Title |
|---|---|---|---|
| 17 Aug 1868 | Born | Goianinha | |
| 12 Dec 1894 | 26.3 | Ordained Priest | Priest |
| 14 Dec 1905 | 37.3 | Appointed | Bishop of Piaui, Brazil |
| 4 Feb 1906 | 37.5 | Ordained Bishop | Bishop of Piaui, Brazil |
| 12 Mar 1906 | 37.6 | Installed | Bishop of Piaui, Brazil |
| 23 Oct 1910 | 42.2 | Appointed | Bishop of Natal, Brazil |
| 14 Jun 1915 | 46.8 | Resigned | Bishop of Natal, Brazil |
| 14 Jun 1915 | 46.8 | Appointed | Titular Bishop of Lares |
| 1 Apr 1947 | 78.6 | Died | Bishop Emeritus of Natal, Brazil |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |