| Date | Age | Event | Title |
|---|---|---|---|
| 1 Feb 1884 | Born | Wednesbury Staffordshire | |
| 29 Jun 1912 | 28.4 | Ordained Priest | Priest |
| 14 Jun 1947 | 63.4 | Appointed | Auxiliary Bishop of Westminster, England, Great Britain |
| 14 Jun 1947 | 63.4 | Appointed | Titular Bishop of Sebastopolis in Armenia |
| 25 Jul 1947 | 63.5 | Ordained Bishop | Titular Bishop of Sebastopolis in Armenia |
| 15 Mar 1967 | 83.1 | Died | Auxiliary Bishop of Westminster, England, Great Britain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.5, 11 Oct 08; data: 11 Oct 08 |