Date | Event | From | To |
---|---|---|---|
Diocese of Peking [Beijing] | |||
10 April 1690 | Erected | Diocese of Macau | Diocese of Peking [Beijing] (erected) |
1696 | Territory Lost | Diocese of Peking [Beijing] | Vicariate Apostolic of Chansi and Chensi (erected) |
2 April 1856 | Territory Lost | Diocese of Peking [Beijing] | Vicariate Apostolic of Southwestern Chi-Li {Ce-Li Meridio-Occidentale} (erected) |
30 May 1856 | Territory Lost | Diocese of Peking [Beijing] | Vicariate Apostolic of Southeastern Chi-Li {Ce-Li Meridio-Orientale} (erected) |
Vicariate Apostolic of Northern Chi-Li {Ce-Li Settentrionale} o Pe-Kin | |||
30 May 1856 | Name Changed | Diocese of Peking [Beijing] | Vicariate Apostolic of Northern Chi-Li {Ce-Li Settentrionale} o Pe-Kin |
14 February 1910 | Territory Lost | Vicariate Apostolic of Northern Chi-Li {Ce-Li Settentrionale} o Pe-Kin | Vicariate Apostolic of Central Chi-Li {Ce-Li Centrale} (erected) |
27 April 1912 | Territory Lost | Vicariate Apostolic of Northern Chi-Li {Ce-Li Settentrionale} o Pe-Kin | Vicariate Apostolic of Coastal Chi-Li {Ce-Li Marittimo} (erected) |
Vicariate Apostolic of Peking [Beijing] | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Northern Chi-Li {Ce-Li Settentrionale} o Pe-Kin | Vicariate Apostolic of Peking [Beijing] |
10 May 1926 | Territory Lost | Vicariate Apostolic of Peking [Beijing] | Vicariate Apostolic of Süanhwafu (erected) |
25 May 1929 | Territory Lost | Vicariate Apostolic of Paotingfu
Vicariate Apostolic of Peking [Beijing] | Mission "Sui Iuris" of Yihsien [Yixian] (erected) |
Archdiocese of Beijing [Peking] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Peking [Beijing] | Archdiocese of Beijing [Peking] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Beijing [Peking] | ||||||||||||
1949 | 215,915 | 80 | 39 | 119 | 1,814 | 400 | 300 | 75 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2020 Code: web_d, v3.3.4, 28 Mar 2020; Data: 2 Aug 2020 |
✠