| Date | Event | From | To | 
|---|---|---|---|
| Diocese of Narbonne | |||
| 3rd Century | Erected | Diocese of Narbonne (erected) | |
| Archdiocese of Narbonne | |||
| 445 | Elevated | Diocese of Narbonne | Archdiocese of Narbonne | 
| 11 July 1317 | Territory Lost | Archdiocese of Narbonne | Diocese of Alet (erected) | 
| 11 July 1317 | Territory Lost | Archdiocese of Narbonne | Diocese of Saint-Pons-de-Thomières (erected) | 
| 20 August 1317 | Territory Lost | Archdiocese of Narbonne | Diocese of Limoux (erected) | 
| 28 February 1318 | Territory Added | Diocese of Limoux (suppressed) | Archdiocese of Narbonne | 
| 29 November 1801 | Suppressed | Archdiocese of Narbonne (suppressed) | Diocese of Carcassonne
 Diocese of Montpellier  | 
  | 
| 
 
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 May 2025  | |
✠