 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 9 Feb 1955 | Born | ||
| 9 Jun 1978 | 23.3 | Ordained Priest | Priest of Minya {Ermopoli Maggiore; Minieh} (Coptic), Egypt | 
| 19 Dec 2002 | 47.8 | Selected | Curial Bishop of Alexandria {Alessandria} (Coptic), Egypt | 
| 21 Dec 2002 | 47.8 | Confirmed | Curial Bishop of Alexandria {Alessandria} (Coptic), Egypt | 
| 21 Dec 2002 | 47.8 | Appointed | Titular Bishop of Mareotes | 
| 13 Feb 2003 | 48.0 | Ordained Bishop | Titular Bishop of Mareotes | 
| 27 Dec 2005 | 50.8 | Selected | Bishop of Guizeh (Coptic), Egypt | 
| 3 Jan 2006 | 50.9 | Confirmed | Bishop of Guizeh (Coptic), Egypt | 
| 22 Jan 2006 | 50.9 | Installed | Bishop of Guizeh (Coptic), Egypt | 
| 23 Jan 2017 | 61.9 | Resigned | Bishop of Guizeh (Coptic), Egypt | 
(VIAF: 41752279; WikiData: Q606231)
Bishop
Antonios Aziz
Mina
(born )
Bishop Emeritus
of Guizeh
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Minya | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠