| Date | Age | Event | Title |
|---|---|---|---|
| 3 Jul 1929 | Born | Castro Alves | |
| 8 Dec 1954 | 25.4 | Ordained Priest | Priest |
| 11 Jan 1974 | 44.5 | Appointed | Bishop of Bonfim, Baia, Brazil |
| 5 May 1974 | 44.8 | Ordained Bishop | Bishop of Bonfim, Baia, Brazil |
| 26 Jul 2006 | 77.1 | Retired | Bishop of Bonfim, Baia, Brazil |
| 12 Jan 2007 | 77.5 | Died | Bishop Emeritus of Bonfim, Baia, Brazil |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |