| Date | Age | Event | Title |
|---|---|---|---|
| 9 Sep 1952 | Born | Gisuru | |
| 4 Jul 1981 | 28.8 | Ordained Priest | Priest |
| 10 May 2000 | 47.7 | Appointed | Coadjutor Bishop of Ngozi, Burundi |
| 16 Sep 2000 | 48.0 | Ordained Bishop | Coadjutor Bishop of Ngozi, Burundi |
| 14 Dec 2002 | 50.3 | Succeeded | Bishop of Ngozi, Burundi |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |