| Date | Age | Event | Title |
|---|---|---|---|
| 21 Mar 1819 | Born | London | |
| 6 Jun 1846 | 27.2 | Ordained Priest | Priest |
| 14 May 1858 | 39.1 | Appointed | Bishop of Northampton, England, Great Britain |
| 4 Jul 1858 | 39.3 | Ordained Bishop | Bishop of Northampton, England, Great Britain |
| 16 Oct 1879 | 60.6 | Resigned | Bishop of Northampton, England, Great Britain |
| 2 Jul 1880 | 61.3 | Appointed | Titular Bishop of Sozusa in Palaestina |
| 21 Aug 1883 | 64.4 | Died | Bishop Emeritus of Northampton, England, Great Britain |
|
|
|
Episcopal Lineage / Apostolic Succession:
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.5, 11 Oct 08; data: 11 Oct 08 |