Date | Age | Event | Title |
---|---|---|---|
27 Jan 1950 | Born | ||
1 Jul 1974 | 24.4 | Ordained Priest | Priest of San Luis Potosí, México |
23 May 2001 | 51.3 | Appointed | Auxiliary Bishop of Texcoco, México, México |
23 May 2001 | 51.3 | Appointed | Titular Bishop of Reperi |
24 Jun 2001 | 51.4 | Ordained Bishop | Titular Bishop of Reperi |
8 Nov 2005 | 55.7 | Appointed | Bishop of Ciudad Obregón, Sonora, México |
18 Jun 2009 | 59.3 | Appointed | Bishop of Texcoco, México, México |
12 Aug 2009 | 59.5 | Installed | Bishop of Texcoco, México, México |
21 Aug 2025 | 75.5 | Retired | Bishop of Texcoco, México, México |
Juan Manuel Mancilla Sánchez
Bishop
Juan Manuel
Mancilla Sánchez
(born )
Bishop Emeritus
of Texcoco
|
Event | Place |
---|---|
Birth Place | Santo Domingo, Archdiocese of Santo Domingo, Dominican Republic |
Ordained Bishop | Centro Nacional, Reconciliación de los Servidores de la Palabra, San Vicente |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 21 Aug 2025 |
✠