| Date | Age | Event | Title |
|---|---|---|---|
| 10 Nov 1922 | Born | Lisboa | |
| 29 Jun 1951 | 28.6 | Ordained Priest | Priest |
| 6 Dec 1966 | 44.1 | Appointed | Auxiliary Bishop of Lisboa, Portugal |
| 6 Dec 1966 | 44.1 | Appointed | Titular Bishop of Thelepte |
| 22 Jan 1967 | 44.2 | Ordained Bishop | Titular Bishop of Thelepte |
| 1974 | 51.1 | Appointed | Coadjutor Bishop of Beja, Portugal |
| 8 Sep 1980 | 57.8 | Succeeded | Bishop of Beja, Portugal |
| 25 Jan 1999 | 76.2 | Retired | Bishop of Beja, Portugal |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |