| Date | Age | Event | Title |
|---|---|---|---|
| 13 Sep 1828 | Born | Oporto, Portugal | |
| 12 Mar 1870 | 41.5 | Ordained Deacon | Deacon |
| 27 Mar 1870 | 41.5 | Ordained Priest | Priest |
| 6 Nov 1884 | 56.1 | Appointed | Titular Bishop of Bethsaida |
| 23 Nov 1884 | 56.2 | Ordained Bishop | Titular Bishop of Bethsaida |
| 14 Nov 1904 | 76.2 | Appointed | Titular Archbishop of Chalcedon |
| 17 Dec 1916 | 88.3 | Died | Titular Archbishop of Chalcedon |
|
|
Episcopal Lineage / Apostolic Succession:
|
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 12 Jun 2013 | |