Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
14 June 1870 | Erected | Diocese of Boston | Diocese of Springfield in Massachusetts (erected) |
12 February 1875 | Metropolitan Changed | Diocese of Burlington (from New York to Boston)
Diocese of Hartford (from New York to Boston) Diocese of Portland (from New York to Boston) Diocese of Providence (from New York to Boston) Diocese of Springfield in Massachusetts (from New York to Boston) | |
14 January 1950 | Territory Lost | Diocese of Springfield in Massachusetts | Diocese of Worcester (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 285,000 | 600,000 | 47.5% | 291 | 133 | 424 | 672 | 192 | 1,045 | 122 | ap1951 | |
1966 | 382,497 | 729,581 | 52.4% | 323 | 162 | 485 | 788 | 245 | 1,264 | 134 | ap1967 | |
1968 | 386,086 | 742,808 | 52.0% | 293 | 150 | 443 | 871 | 193 | 1,293 | 134 | ap1971 | |
1976 | 355,608 | 800,000 | 44.5% | 272 | 127 | 399 | 891 | 186 | 996 | 136 | ap1977 | |
1980 | 352,949 | 791,642 | 44.6% | 249 | 121 | 370 | 953 | 171 | 980 | 136 | ap1981 | |
1990 | 318,238 | 851,000 | 37.4% | 229 | 80 | 309 | 1,029 | 25 | 115 | 743 | 135 | ap1991 |
1999 | 288,967 | 800,500 | 36.1% | 203 | 49 | 252 | 1,146 | 51 | 10 | 645 | 130 | ap2000 |
2000 | 275,648 | 800,000 | 34.5% | 181 | 52 | 233 | 1,183 | 52 | 62 | 581 | 129 | ap2001 |
2001 | 275,899 | 729,195 | 37.8% | 174 | 41 | 215 | 1,283 | 49 | 50 | 580 | 130 | ap2002 |
2002 | 262,748 | 792,195 | 33.2% | 169 | 40 | 209 | 1,257 | 59 | 49 | 580 | 127 | ap2003 |
2003 | 251,311 | 790,000 | 31.8% | 165 | 30 | 195 | 1,288 | 58 | 39 | 580 | 126 | ap2004 |
2004 | 240,730 | 800,000 | 30.1% | 163 | 35 | 198 | 1,215 | 57 | 44 | 570 | 124 | ap2005 |
2010 | 243,306 | 852,077 | 28.6% | 153 | 34 | 187 | 1,301 | 78 | 48 | 427 | 85 | ap2011 |
2014 | 250,600 | 877,500 | 28.6% | 140 | 37 | 177 | 1,415 | 87 | 50 | 333 | 81 | ap2015 |
2017 | 200,900 | 824,161 | 24.4% | 133 | 34 | 167 | 1,202 | 177 | 49 | 312 | 80 | ap2018 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2021 Code: web_d, v3.3.5, 7 Apr 2021; Data: 7 Apr 2021 |
✠