Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Hartford | |||
28 November 1843 | Erected | Diocese of Boston | Diocese of Hartford (erected) (Connecticut and Rhode Island) |
16 February 1872 | Territory Lost | Diocese of Hartford | Diocese of Providence (erected) |
12 February 1875 | Metropolitan Changed | Diocese of Burlington (from New York to Boston)
Diocese of Hartford (from New York to Boston) Diocese of Portland (from New York to Boston) Diocese of Providence (from New York to Boston) Diocese of Springfield in Massachusetts (from New York to Boston) | |
6 August 1953 | Territory Lost | Diocese of Hartford | Diocese of Bridgeport (erected)
Diocese of Norwich (erected) |
Archdiocese of Hartford | |||
6 August 1953 | Elevated | Diocese of Hartford | Archdiocese of Hartford |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Hartford | ||||||||||||
1843 | 3 | 3 | 0 | ce | ||||||||
1909 | 375,000 | 350 | 1,071 | 1,250 | 173 | ce | ||||||
1950 | 670,000 | 1,709,242 | 39.2% | 718 | 157 | 875 | 765 | 296 | 2,319 | 280 | ap1951 | |
Archdiocese of Hartford | ||||||||||||
1966 | 766,838 | 1,632,600 | 47.0% | 574 | 178 | 752 | 1,019 | 462 | 2,048 | 203 | ap1966 | |
1970 | 833,746 | 1,698,400 | 49.1% | 587 | 173 | 760 | 1,097 | 258 | 1,950 | 208 | ap1971 | |
1976 | 829,836 | 1,739,970 | 47.7% | 538 | 121 | 659 | 1,259 | 31 | 283 | 1,061 | 221 | ap1977 |
1980 | 796,000 | 1,762,000 | 45.2% | 522 | 121 | 643 | 1,237 | 137 | 268 | 791 | 223 | ap1981 |
1990 | 811,782 | 1,804,000 | 45.0% | 493 | 76 | 569 | 1,426 | 267 | 230 | 954 | 225 | ap1991 |
1999 | 757,793 | 1,806,705 | 41.9% | 411 | 133 | 544 | 1,393 | 544 | 40 | 1,001 | 220 | ap2000 |
2000 | 742,958 | 1,802,981 | 41.2% | 390 | 136 | 526 | 1,412 | 294 | 321 | 967 | 219 | ap2001 |
2001 | 745,069 | 1,805,278 | 41.3% | 383 | 136 | 519 | 1,435 | 308 | 292 | 937 | 218 | ap2002 |
2002 | 719,963 | 1,863,384 | 38.6% | 365 | 134 | 499 | 1,442 | 308 | 290 | 901 | 218 | ap2003 |
2003 | 698,655 | 1,873,983 | 37.3% | 369 | 133 | 502 | 1,391 | 308 | 287 | 883 | 216 | ap2004 |
2004 | 694,220 | 1,873,986 | 37.0% | 335 | 121 | 456 | 1,522 | 300 | 266 | 833 | 215 | ap2005 |
2006 | 686,231 | 1,910,542 | 35.9% | 344 | 111 | 455 | 1,508 | 287 | 232 | 827 | 213 | ap2007 |
2013 | 723,000 | 2,011,000 | 36.0% | 311 | 94 | 405 | 1,785 | 307 | 211 | 628 | 213 | ap2014 |
2016 | 738,000 | 2,054,000 | 35.9% | 298 | 112 | 410 | 1,800 | 209 | 219 | 579 | 212 | ap2017 |
Note: Any changes in boundaries over time are not indicated in the above table.
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2019 Code: web_d, v3.2.9, 9 Jun 2019; Data: 23 Sep 2019 |
✠