| Date | Age | Event | Title |
|---|---|---|---|
| 14 Apr 1918 | Born | Malemba-Nkulu | |
| 26 Sep 1948 | 30.4 | Ordained Priest | Priest of Manono, Congo (Dem. Rep.) |
| 6 May 1972 | 54.1 | Appointed | Bishop of Manono, Congo (Dem. Rep.) |
| 24 Sep 1972 | 54.4 | Ordained Bishop | Bishop of Manono, Congo (Dem. Rep.) |
| 25 Sep 1989 | 71.4 | Resigned | Bishop of Manono, Congo (Dem. Rep.) |
| 30 May 2004 | 86.1 | Died | Bishop Emeritus of Manono, Congo (Dem. Rep.) |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |