| Date | Age | Event | Title |
|---|---|---|---|
| 1929² | Born | Kabongo | |
| 27 Aug 1962 | 33.7 | Ordained Priest | Priest of Kongolo, Congo (Dem. Rep.) |
| 16 Jan 1971 | 42.0 | Appointed | Bishop of Kongolo, Congo (Dem. Rep.) |
| 30 May 1971 | 42.4 | Ordained Bishop | Bishop of Kongolo, Congo (Dem. Rep.) |
| 31 Mar 2007 | 78.2 | Retired | Bishop of Kongolo, Congo (Dem. Rep.) |
| 13 Jun 2011 | 82.4 | Died | Bishop Emeritus of Kongolo, Congo (Dem. Rep.) |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.2, 21 May 2011; data: 20 Jun 11 | |