| Date | Age | Event | Title |
|---|---|---|---|
| 23 Nov 1910 | Born | Los Ausines | |
| 22 Sep 1934 | 23.8 | Ordained Priest | Priest |
| 15 Nov 1958 | 48.0 | Appointed | Auxiliary Bishop of Burgos, Spain |
| 15 Nov 1958 | 48.0 | Appointed | Titular Bishop of Erythrae |
| 4 Jan 1959 | 48.1 | Ordained Bishop | Titular Bishop of Erythrae |
| 7 Jul 1964 | 53.6 | Appointed | Bishop of Ciudad Rodrigo, Spain |
| 7 Jan 1988 | 77.1 | Retired | Bishop of Ciudad Rodrigo, Spain |
| 7 Dec 1998 | 88.0 | Died | Bishop Emeritus of Ciudad Rodrigo, Spain |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.5, 11 Oct 08; data: 11 Oct 08 |