| Date | Age | Event | Title |
|---|---|---|---|
| 6 Jul 1929 | Born | Delnita | |
| 28 Apr 1957 | 27.8 | Ordained Priest | Priest of Alba Iulia, Romania |
| 9 Jul 1981 | 52.0 | Appointed | Auxiliary Bishop of Alba Iulia, Romania |
| 9 Jul 1981 | 52.0 | Appointed | Titular Bishop of Nova |
| 29 Sep 1981 | 52.2 | Ordained Bishop | Titular Bishop of Nova |
| 14 Mar 1990 | 60.7 | Appointed | Bishop of Alba Iulia, Romania |
| 5 Aug 1991 | 62.1 | Appointed | Archbishop of Alba Iulia, Romania |
| 29 Nov 1993 | 64.4 | Resigned | Archbishop of Alba Iulia, Romania |
| 4 Apr 2010 | 80.7 | Died | Archbishop Emeritus of Alba Iulia, Romania |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.6.9, 1 Mar 2011; data: 1 Mar 11 | |