| Date | Age | Event | Title |
|---|---|---|---|
| 4 Jul 1905 | Born | Legazpi | |
| 21 Mar 1931 | 25.7 | Ordained Priest | Priest |
| 15 May 1952 | 46.9 | Appointed | Bishop of Legazpi, Philippines |
| 6 Aug 1952 | 47.1 | Ordained Bishop | Bishop of Legazpi, Philippines |
| 27 Nov 1968 | 63.4 | Resigned | Bishop of Legazpi, Philippines |
| 27 Nov 1968 | 63.4 | Appointed | Titular Bishop of Guzabeta |
| 4 Dec 1970 | 65.4 | Resigned | Titular Bishop of Guzabeta |
| 31 May 1981 | 75.9 | Died | Bishop Emeritus of Legazpi, Philippines |
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |