| Date | Age | Event | Title |
|---|---|---|---|
| 11 Feb 1886 | Born | São João del Rei | |
| 28 Jan 1912 | 26.0 | Ordained Priest | Priest of Salesians of Saint John Bosco |
| 4 Jul 1924 | 38.4 | Appointed | Bishop of Uberaba, Brazil |
| 11 Feb 1925 | 39.0 | Ordained Bishop | Bishop of Uberaba, Brazil |
| 17 Dec 1928 | 42.8 | Appointed | Bishop of Corumbá, Mato Grosso do Sul, Brazil |
| 10 Jul 1931 | 45.4 | Appointed | Archbishop of Belém do Pará, Para, Brazil |
| 15 Dec 1932 | 46.8 | Installed | Archbishop of Belém do Pará, Para, Brazil |
| 19 Jul 1941 | 55.4 | Appointed | Archbishop of Fortaleza, Ceara, Brazil |
| 16 Feb 1963 | 77.0 | Retired | Archbishop of Fortaleza, Ceara, Brazil |
| 16 Feb 1963 | 77.0 | Appointed | Titular Archbishop of Velebusdus |
| 16 Mar 1971 | 85.1 | Resigned | Titular Archbishop of Velebusdus |
| 15 Aug 1974 | 88.5 | Died | Archbishop Emeritus of Fortaleza, Ceara, Brazil |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 7 Oct 2012 | |