Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Garzón | |||
20 May 1900 | Erected | Diocese of Tolima (suppressed) (Neiva and del Sur) | Diocese of Garzón (erected) |
Diocese of Garzón-Neiva | |||
25 February 1964 | Name Changed | Diocese of Garzón | Diocese of Garzón-Neiva |
Diocese of Garzón | |||
24 July 1972 | Split | Diocese of Garzón-Neiva | Diocese of Garzón
Diocese of Neiva (La Inmaculada, San José, Perpetuo Socorro, San Vicente de Paul, San Judas Tadeo, and San Antonio Maria Claret (all in Neiva); Aipe, Algeciras, Anaconia, Barava, Campoalegre, Colombia, El Gaguán, Hobo, Iquira, Palermo, Rivera, Santa Ana, Santa Maria, ...) |
14 December 1974 | Metropolitan Changed | Diocese of Garzón (from Popayán) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Garzón | ||||||||||||
1950 | 239,800 | 240,000 | 99.9% | 67 | 17 | 84 | 2,854 | 27 | 137 | 50 | ap1951 | |
Diocese of Garzón-Neiva | ||||||||||||
1966 | 379,420 | 380,000 | 99.8% | 70 | 20 | 90 | 4,215 | 28 | 218 | 50 | ap1967 | |
1970 | 462,500 | 474,320 | 97.5% | 68 | 68 | 6,801 | 52 | ap1971 | ||||
Diocese of Garzón | ||||||||||||
1976 | 231,900 | 232,042 | 99.9% | 39 | 10 | 49 | 4,732 | 10 | 116 | 27 | ap1977 | |
1980 | 285,750 | 285,880 | 100.0% | 36 | 17 | 53 | 5,391 | 20 | 117 | 27 | ap1981 | |
1990 | 412,000 | 421,000 | 97.9% | 50 | 12 | 62 | 6,645 | 14 | 118 | 34 | ap1991 | |
1999 | 514,000 | 530,000 | 97.0% | 55 | 15 | 70 | 7,342 | 30 | 155 | 41 | ap2000 | |
2000 | 447,000 | 461,000 | 97.0% | 65 | 15 | 80 | 5,587 | 31 | 155 | 44 | ap2001 | |
2001 | 447,000 | 461,000 | 97.0% | 75 | 15 | 90 | 4,966 | 36 | 155 | 48 | ap2002 | |
2002 | 447,000 | 461,000 | 97.0% | 66 | 15 | 81 | 5,518 | 36 | 155 | 49 | ap2003 | |
2003 | 475,000 | 490,000 | 96.9% | 85 | 15 | 100 | 4,750 | 34 | 155 | 51 | ap2004 | |
2004 | 475,000 | 490,000 | 96.9% | 81 | 10 | 91 | 5,219 | 30 | 155 | 51 | ap2005 | |
2006 | 488,000 | 508,000 | 96.1% | 106 | 10 | 116 | 4,206 | 29 | 155 | 51 | ap2007 | |
2013 | 528,000 | 548,000 | 96.4% | 102 | 7 | 109 | 4,844 | 29 | 124 | 62 | ap2014 | |
2016 | 546,129 | 566,356 | 96.4% | 105 | 7 | 112 | 4,876 | 21 | 89 | 62 | ap2017 | |
2019 | 479,885 | 536,407 | 89.5% | 112 | 112 | 4,284 | 19 | 114 | 62 | ap2020 | ||
2021 | 488,365 | 537,693 | 90.8% | 137 | 8 | 145 | 3,368 | 26 | 120 | 64 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 4 Oct 2024 |
✠