Date | Age | Event | Title |
---|---|---|---|
4 Mar 1945 | Born | ||
14 Jul 1973 | 28.3 | Ordained Priest | Priest of Valencia, Spain |
8 Jul 1988 | 43.3 | Appointed | Bishop of Ibiza, Spain |
11 Sep 1988 | 43.5 | Ordained Bishop | Bishop of Ibiza, Spain |
23 Jul 1991 | 46.3 | Appointed | Bishop of Alcalá de Henares, Spain |
1 Jul 1998 | 53.3 | Appointed | Bishop of Cartagena (en España) |
2 Apr 2005 | 60.0 | Appointed | Archbishop of Zaragoza, Spain |
12 Nov 2014 | 69.6 | Resigned | Archbishop of Zaragoza, Spain |
(VIAF: 40934186; WikiData: Q1393723)
Archbishop
Manuel
Ureña Pastor
(born )
Archbishop Emeritus
of Zaragoza
|
Event | Place |
---|---|
Birth Place | Albaida, Archdiocese of Valencia |
Ordained Priest | Valencia, Archdiocese of Valencia |
Ordained Bishop | Cathedral, Ibiza, Diocese of Ibiza |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 26 Aug 2024 |
✠