Date | Age | Event | Title |
---|---|---|---|
20 Nov 1913 | Born | ||
3 Jun 1939 | 25.5 | Ordained Priest | Priest of Westminster, England, Great Britain |
23 Dec 1965 | 52.0 | Appointed | Auxiliary Bishop of Westminster, England, Great Britain |
23 Dec 1965 | 52.0 | Appointed | Titular Bishop of Sufar |
2 Feb 1966 | 52.2 | Ordained Bishop | Titular Bishop of Sufar |
2 Dec 1969 | 56.0 | Appointed | Bishop of Brentwood, England, Great Britain |
2 Feb 1970 | 56.2 | Installed | Bishop of Brentwood, England, Great Britain |
12 Dec 1979 | 66.0 | Resigned | Bishop of Brentwood, England, Great Britain |
26 Jan 1999 | 85.1 | Died | Bishop Emeritus of Brentwood, England, Great Britain |
(WikiData: Q7146862)
Bishop
Patrick Joseph
Casey
(born , died )
Bishop Emeritus
of Brentwood
Event | Place |
---|---|
Birth Place | Stoke Newington, London, Archdiocese of Westminster, England |
Ordained Priest | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Ordained Bishop | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Death Place | Our Lady of Lourdes and St. Joseph, Church, Leigh-on-Sea, Essex, Diocese of Brentwood, England |
Buried Place (Original) | Churchyard, SS. Mary and Helen, Cathedral, Brentwood, Essex, Diocese of Brentwood, England |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠