Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 139,100 | 139,603 | 99.6% | 50 | 36 | 86 | 1,617 | 43 | 228 | 30 | ap1951 | |
| 1970 | 207,043 | 209,659 | 98.8% | 113 | 1 | 114 | 1,816 | 50 | 76 | ap1971 | ||
| 1980 | 199,000 | 203,200 | 97.9% | 95 | 49 | 144 | 1,381 | 1 | 56 | 334 | 82 | ap1981 |
| 1990 | 199,000 | 203,575 | 97.8% | 85 | 47 | 132 | 1,507 | 1 | 54 | 266 | 94 | ap1991 |
| 1999 | 204,350 | 204,455 | 99.9% | 80 | 44 | 124 | 1,647 | 4 | 48 | 228 | 87 | ap2000 |
| 2000 | 203,207 | 204,157 | 99.5% | 80 | 45 | 125 | 1,625 | 5 | 54 | 229 | 94 | ap2001 |
| 2001 | 202,490 | 203,584 | 99.5% | 76 | 46 | 122 | 1,659 | 5 | 52 | 217 | 94 | ap2002 |
| 2002 | 203,408 | 203,424 | 100.0% | 77 | 46 | 123 | 1,653 | 8 | 50 | 226 | 94 | ap2003 |
| 2003 | 203,401 | 203,415 | 100.0% | 73 | 43 | 116 | 1,753 | 8 | 49 | 210 | 94 | ap2004 |
| 2004 | 197,982 | 202,018 | 98.0% | 73 | 44 | 117 | 1,692 | 10 | 50 | 164 | 94 | ap2005 |
| 2010 | 207,300 | 208,084 | 99.6% | 77 | 35 | 112 | 1,850 | 17 | 43 | 171 | 94 | ap2011 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.7, 29 Jan 2012; data: 5 Feb 2012 | |