Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Prefecture Apostolic of Alaska | |||
| 27 July 1894 | Erected | Diocese of New Westminster
Archdiocese of Victoria | Prefecture Apostolic of Alaska (erected) |
| Vicariate Apostolic of Alaska | |||
| 22 December 1916 | Elevated | Prefecture Apostolic of Alaska | Vicariate Apostolic of Alaska |
| 23 June 1951 | Territory Lost | Vicariate Apostolic of Alaska | Diocese of Juneau (erected) |
| Diocese of Fairbanks | |||
| 8 August 1962 | Elevated | Vicariate Apostolic of Alaska | Diocese of Fairbanks |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vicariate Apostolic of Alaska | ||||||||||||
| 1950 | 11,892 | 132,000 | 9.0% | 9 | 26 | 35 | 339 | 35 | 73 | 25 | ap1951 | |
| Diocese of Fairbanks | ||||||||||||
| 1966 | 11,500 | 75,000 | 15.3% | 8 | 24 | 32 | 359 | 16 | ap1967 | |||
| 1970 | 12,775 | 88,269 | 14.5% | 2 | 35 | 37 | 345 | 42 | 24 | 24 | ap1971 | |
| 1976 | 13,820 | 106,225 | 13.0% | 3 | 36 | 39 | 354 | 4 | 45 | 27 | 27 | ap1977 |
| 1980 | 14,200 | 118,600 | 12.0% | 4 | 36 | 40 | 355 | 26 | 46 | 51 | 27 | ap1981 |
| 1990 | 17,248 | 127,000 | 13.6% | 6 | 26 | 32 | 539 | 38 | 31 | 26 | 42 | ap1991 |
| 1999 | 16,846 | 141,759 | 11.9% | 5 | 24 | 29 | 580 | 40 | 4 | 16 | 41 | ap2000 |
| 2000 | 17,068 | 141,760 | 12.0% | 10 | 22 | 32 | 533 | 41 | 26 | 21 | 48 | ap2001 |
| 2001 | 17,132 | 145,223 | 11.8% | 11 | 17 | 28 | 611 | 35 | 21 | 20 | 48 | ap2002 |
| 2002 | 17,700 | 145,125 | 12.2% | 10 | 18 | 28 | 632 | 35 | 21 | 20 | 19 | ap2003 |
| 2003 | 18,931 | 144,291 | 13.1% | 9 | 15 | 24 | 788 | 28 | 18 | 15 | 48 | ap2004 |
| 2004 | 17,978 | 144,567 | 12.4% | 9 | 15 | 24 | 749 | 29 | 18 | 20 | 46 | ap2005 |
| 2006 | 18,000 | 160,000 | 11.3% | 12 | 15 | 27 | 666 | 18 | 20 | 47 | ap2007 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.7, 18 Oct 07; data: 20 Nov 07 |