| Date | Age | Event | Title |
|---|---|---|---|
| 17 Feb 1854 | Born | Coban | |
| 1877 | 22.9 | Ordained Priest | Priest |
| 8 Apr 1914 | 60.1 | Appointed | Archbishop of Guatemala |
| 10 May 1914 | 60.2 | Ordained Bishop | Archbishop of Guatemala |
| 1921 | 66.9 | Resigned | Archbishop of Guatemala |
| 11 Feb 1923 | 69.0 | Appointed | Titular Archbishop of Antinoë |
| 8 May 1931 | 77.2 | Died | Archbishop Emeritus of Guatemala |
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2010 code: v2.6.2, 17 Jan 10; data: 10 Feb 10 | |